Rank | Country | I-1 | I-2 | I-3 | I-4 | I-5 | I-6 | I-7 | I-8 | I-9 | I-10 | I-11 | I-12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sudan | 9.2 | 9.8 | 10 | 9 | 9.1 | 7.7 | 10 | 9.5 | 10 | 9.9 | 9.7 | 9.8 | 113.7 |
2 | Iraq | 9 | 9 | 10 | 9.5 | 8.5 | 8 | 9.4 | 8.5 | 9.7 | 10 | 9.8 | 10 | 111.4 |
3 | Somalia | 9.2 | 9 | 8.5 | 8 | 7.5 | 9.2 | 10 | 10 | 9.7 | 10 | 10 | 10 | 111.1 |
4 | Zimbabwe | 9.7 | 8.7 | 8.8 | 9.1 | 9.5 | 10 | 9.5 | 9.6 | 9.7 | 9.5 | 9 | 7 | 110.1 |
5 | Chad | 9.1 | 8.9 | 9.5 | 7.9 | 9 | 8.3 | 9.5 | 9.1 | 9.2 | 9.6 | 9.7 | 9 | 108.8 |
6 | Cote d'Ivoire | 8.6 | 8.3 | 9.8 | 8.4 | 8 | 8.9 | 9.5 | 7.9 | 9.2 | 9.6 | 9.3 | 9.8 | 107.3 |
7 | Democratic Republic of Congo | 9.4 | 8.9 | 8.8 | 7.6 | 9.1 | 8 | 8.3 | 8.7 | 8.9 | 9.6 | 8.6 | 9.6 | 105.5 |
8 | Afghanistan | 8.5 | 8.9 | 9.1 | 7 | 8 | 8.3 | 8.8 | 8 | 8.2 | 9 | 8.5 | 10 | 102.3 |
9 | Guinea | 7.8 | 7.4 | 8.1 | 8.3 | 8.5 | 8.5 | 9.6 | 8.9 | 8.6 | 8.1 | 9 | 8.5 | 101.3 |
10 | Central African Republic | 8.9 | 8.4 | 8.8 | 5.5 | 8.6 | 8.4 | 9 | 8 | 8.2 | 8.9 | 9.3 | 9 | 101 |
11 | Haiti | 8.6 | 4.2 | 8 | 8 | 8.2 | 8.4 | 9.2 | 9 | 9.1 | 9.3 | 9.3 | 9.6 | 100.9 |
12 | Pakistan | 8.2 | 8.5 | 9 | 8.1 | 8.5 | 5.8 | 8.7 | 7.1 | 8.7 | 9.5 | 9.5 | 8.5 | 100.1 |
13 | North Korea | 8 | 6 | 7.2 | 5 | 8.8 | 9.6 | 9.8 | 9.5 | 9.7 | 8.3 | 7.9 | 7.9 | 97.7 |
14 | Burma/Myanmar | 8.5 | 8.5 | 9.1 | 6 | 8.9 | 7.6 | 9.1 | 8.3 | 9.8 | 9 | 8.2 | 4 | 97 |
15 | Uganda | 8.1 | 9.4 | 8.5 | 6 | 8.5 | 7.5 | 8.5 | 8.2 | 8.2 | 8.3 | 7.8 | 7.4 | 96.4 |
16 | Bangladesh | 8.6 | 5.8 | 9.6 | 8.4 | 9 | 6.9 | 9 | 7.4 | 7.8 | 8 | 9.5 | 5.9 | 95.9 |
17 | Nigeria | 8.2 | 5.6 | 9.5 | 8.5 | 9.1 | 5.4 | 9.1 | 8.7 | 7.1 | 9.2 | 9.5 | 5.7 | 95.6 |
18 | Ethiopia | 9 | 7.9 | 7.8 | 7.5 | 8.6 | 8 | 7.9 | 7 | 8.5 | 7.5 | 8.9 | 6.7 | 95.3 |
19 | Burundi | 9.1 | 8.9 | 6.7 | 6.7 | 8.8 | 8.2 | 7.1 | 8.9 | 7.5 | 6.8 | 7.5 | 9 | 95.2 |
20 | Timor-Leste | 8.1 | 8.5 | 7.1 | 5.3 | 6.5 | 8.5 | 9.5 | 7.9 | 6.9 | 9 | 8.8 | 8.8 | 94.9 |
21 | Nepal | 8.1 | 5.2 | 8.9 | 6.1 | 9.2 | 8.2 | 8.5 | 6.6 | 8.8 | 8.3 | 8.5 | 7.2 | 93.6 |
22 | Uzbekistan | 7.7 | 5.4 | 7.1 | 7.1 | 8.6 | 7.5 | 9.2 | 6.8 | 9 | 8.9 | 9.2 | 7 | 93.5 |
23 | Sierra Leone | 8.6 | 7.4 | 7.1 | 8.7 | 8.7 | 8.7 | 8 | 8 | 7 | 6.5 | 7.7 | 7 | 93.4 |
24 | Yemen | 8 | 6.7 | 7.3 | 7.2 | 8.7 | 8 | 7.8 | 8.1 | 7.2 | 8 | 9 | 7.2 | 93.2 |
25 | Sri Lanka | 7 | 8.6 | 9.5 | 6.9 | 8.2 | 6 | 8.9 | 6.5 | 7.5 | 8.7 | 9.2 | 6.1 | 93.1 |
26 | Republic of the Congo | 8.7 | 7.3 | 6.8 | 6.1 | 8.1 | 8.3 | 8.5 | 8.8 | 7.9 | 7.9 | 7.2 | 7.4 | 93 |
27 | Liberia | 8.1 | 8.5 | 6.5 | 6.8 | 8.3 | 8.4 | 7 | 8.6 | 6.7 | 6.9 | 8.1 | 9 | 92.9 |
28 | Lebanon | 6.9 | 8.6 | 9 | 7 | 7.1 | 6.3 | 7.3 | 6.4 | 7 | 9 | 8.8 | 9 | 92.4 |
29 | Malawi | 9 | 6 | 6 | 8 | 8.8 | 9.2 | 7.9 | 9 | 8 | 5.4 | 7.5 | 7.4 | 92.2 |
30 | Solomon Islands | 8.5 | 4.8 | 8 | 5.1 | 8 | 8 | 8.5 | 8.5 | 7.1 | 7.7 | 8.8 | 9 | 92 |
31 | Kenya | 8.4 | 8 | 6.9 | 8 | 8.1 | 7 | 8 | 7.4 | 7 | 7.1 | 8.2 | 7.2 | 91.3 |
32 | Niger | 9.2 | 5.9 | 8.9 | 6 | 7.2 | 9.2 | 8.2 | 8.8 | 7.1 | 6.7 | 6 | 8 | 91.2 |
33 | Colombia | 6.8 | 9.5 | 7.4 | 8.4 | 8.4 | 3.8 | 8.2 | 6 | 7.4 | 8.3 | 8.5 | 7 | 89.7 |
33 | Burkina Faso | 8.6 | 5.6 | 6.4 | 6.6 | 8.9 | 8.2 | 7.6 | 8.9 | 6.6 | 7.6 | 7.7 | 7 | 89.7 |
35 | Cameroon | 7 | 6.8 | 7 | 7.9 | 8.7 | 6.1 | 8.5 | 7.5 | 7.2 | 7.7 | 8 | 7 | 89.4 |
36 | Egypt | 7.7 | 6.5 | 7.8 | 6.2 | 7.8 | 7 | 9 | 6.7 | 8.5 | 6.1 | 8.3 | 7.6 | 89.2 |
36 | Rwanda | 9.1 | 7 | 8.7 | 7.6 | 7.1 | 7.5 | 8.5 | 6.9 | 7.4 | 4.6 | 8.2 | 6.6 | 89.2 |
38 | Guinea Bissau | 7.6 | 6.5 | 5.4 | 7 | 8.6 | 8 | 7.2 | 8.5 | 8 | 8 | 6.8 | 7.2 | 88.8 |
39 | Tajikistan | 7.7 | 6.1 | 6.3 | 6.4 | 7.3 | 7.3 | 9 | 7.3 | 8.6 | 7.8 | 8.8 | 6.1 | 88.7 |
40 | Syria | 6.5 | 8.9 | 8 | 6.8 | 8.1 | 6.8 | 8.5 | 5.3 | 8.5 | 7.4 | 7.5 | 6.3 | 88.6 |
41 | Equatorial Guinea | 8 | 2 | 7 | 7.4 | 9 | 4 | 9.4 | 8.6 | 9.4 | 8.9 | 8.5 | 6 | 88.2 |
41 | Kyrgyzstan | 7.5 | 6.2 | 6.8 | 7.4 | 8 | 7.5 | 8.2 | 6.3 | 7.9 | 7.9 | 7.5 | 7 | 88.2 |
43 | Turkmenistan | 7 | 4.5 | 6.2 | 5.6 | 7.3 | 7.4 | 9 | 7.7 | 9.6 | 8.5 | 8.2 | 6.5 | 87.5 |
44 | Laos | 8 | 5.5 | 6.5 | 6.6 | 5.7 | 7.1 | 7.9 | 8 | 8.5 | 8.2 | 8.6 | 6.6 | 87.2 |
45 | Mauritania | 8.7 | 6.2 | 8 | 5 | 7 | 7.8 | 6.8 | 8.1 | 7.1 | 7.4 | 7.9 | 6.7 | 86.7 |
46 | Togo | 7.5 | 5.4 | 6 | 6.5 | 7.5 | 8.2 | 7.7 | 8 | 7.8 | 7.8 | 7.6 | 6.6 | 86.6 |
47 | Bhutan | 6.5 | 7.5 | 7 | 6.7 | 8.7 | 7.9 | 8 | 6.5 | 8.5 | 4.6 | 8 | 6.5 | 86.4 |
48 | Cambodia | 7.6 | 5.9 | 7.3 | 8 | 7.2 | 6.4 | 8.5 | 7.6 | 7.1 | 6.2 | 7.5 | 6.4 | 85.7 |
48 | Moldova | 7 | 4.7 | 7.3 | 8.4 | 7.5 | 7.5 | 7.9 | 7.1 | 6.8 | 6.3 | 7.5 | 7.7 | 85.7 |
50 | Eritrea | 8.1 | 7.1 | 5.4 | 6 | 5.9 | 8.4 | 8.3 | 7.7 | 7.4 | 7.5 | 7.2 | 6.5 | 85.5 |
51 | Belarus | 8 | 4.6 | 6.5 | 5 | 7.5 | 6.8 | 9.1 | 6.9 | 8.5 | 6.7 | 8.5 | 7.1 | 85.2 |
52 | Papua New Guinea | 7.5 | 3.5 | 8 | 7.9 | 9 | 7.3 | 7.8 | 7.8 | 6.1 | 7 | 6.7 | 6.5 | 85.1 |
53 | Angola | 8.5 | 7.5 | 5.9 | 5 | 8.7 | 4.2 | 8.6 | 7.7 | 7.5 | 6.2 | 7.5 | 7.6 | 84.9 |
54 | Bosnia | 6.1 | 8 | 8.3 | 6 | 7.2 | 6 | 7.6 | 5.6 | 5.3 | 7.3 | 8.3 | 8.8 | 84.5 |
55 | Indonesia | 7 | 7.5 | 6 | 7.5 | 8 | 6.5 | 6.5 | 7 | 7 | 7.3 | 7.2 | 6.9 | 84.4 |
56 | Philippines | 7 | 5.7 | 7.2 | 6.7 | 7.6 | 5.8 | 8.2 | 5.9 | 6.8 | 7.6 | 7.8 | 6.9 | 83.2 |
57 | Iran | 6.2 | 8.6 | 7.1 | 5 | 7.2 | 3.3 | 7.8 | 5.7 | 8.7 | 8.3 | 8.9 | 6 | 82.8 |
58 | Georgia | 6.3 | 6.8 | 7.6 | 5.7 | 7 | 5.7 | 7.9 | 6.1 | 5.4 | 7.8 | 7.8 | 8.2 | 82.3 |
59 | Bolivia | 7.4 | 3.7 | 7 | 7 | 8.5 | 6.4 | 7.2 | 7.4 | 7 | 6.2 | 8.3 | 5.9 | 82 |
60 | Guatemala | 7 | 6 | 7.1 | 6.7 | 8 | 7 | 7.4 | 6.6 | 7.1 | 7.3 | 5.9 | 5.3 | 81.4 |
61 | Swaziland | 8.7 | 4 | 4 | 5.3 | 6 | 7.7 | 8.8 | 8.1 | 7.5 | 7.1 | 7.1 | 7 | 81.3 |
62 | Lesotho | 9 | 4.5 | 5.5 | 5.4 | 5.5 | 9.1 | 7.5 | 8.9 | 6.7 | 6.2 | 6.7 | 6.2 | 81.2 |
62 | Russia | 7.5 | 5.9 | 7.7 | 6.5 | 8.2 | 3.9 | 7.6 | 6.2 | 8.5 | 6.8 | 8.5 | 3.9 | 81.2 |
62 | Azerbaijan | 6 | 7.5 | 7.3 | 5.3 | 7.4 | 6.3 | 7.8 | 6 | 6.4 | 7.2 | 7.5 | 6.5 | 81.2 |
62 | China | 8.7 | 5.1 | 8 | 6.5 | 9 | 4 | 8.5 | 6.5 | 9 | 5.3 | 7.5 | 3.1 | 81.2 |
66 | Cape Verde | 7.9 | 4.8 | 4.8 | 8.2 | 6.2 | 8 | 7 | 7.4 | 6.4 | 6.1 | 6.4 | 7.9 | 81.1 |
66 | Maldives | 8 | 7 | 4.9 | 7 | 4.9 | 7.3 | 7.9 | 7.1 | 7.7 | 6.1 | 7.2 | 6 | 81.1 |
66 | Serbia | 6 | 8 | 7.7 | 5.5 | 7.7 | 6.5 | 7.5 | 5 | 6.1 | 6.3 | 8 | 6.8 | 81.1 |
69 | Dominican Republic | 6.5 | 6.4 | 6.1 | 8.3 | 8.1 | 5.8 | 6 | 6.9 | 7 | 6.5 | 7.4 | 5.6 | 80.6 |
69 | Zambia | 9.1 | 6.2 | 5.2 | 6.7 | 7.4 | 7.9 | 7.6 | 7.9 | 5.8 | 5.5 | 5.2 | 6.1 | 80.6 |
71 | Djibouti | 7.9 | 6.5 | 5.5 | 5 | 6.1 | 6.9 | 7.4 | 7.5 | 6 | 7 | 6.9 | 7.6 | 80.3 |
72 | Nicaragua | 6.7 | 5.1 | 6.4 | 7.1 | 8.6 | 7.8 | 6.5 | 7 | 5.4 | 6.5 | 7.2 | 5.7 | 80 |
73 | Ecuador | 6.2 | 6 | 6.7 | 7.1 | 8 | 5.3 | 7.5 | 6.8 | 6.6 | 6.6 | 7.6 | 5.5 | 79.9 |
74 | Venezuela | 6.9 | 5.2 | 6.8 | 6.9 | 8.2 | 4 | 7.5 | 6.3 | 7.9 | 6.9 | 7.5 | 5.7 | 79.8 |
75 | Israel | 7 | 7.9 | 9 | 3.5 | 6.9 | 3.7 | 7.3 | 7 | 7.4 | 5.3 | 7.2 | 7.4 | 79.6 |
76 | Tanzania | 7.4 | 7.1 | 6.2 | 6 | 6.9 | 7.4 | 6.3 | 7.8 | 6 | 5.7 | 5.5 | 7 | 79.3 |
77 | Sao Tome | 7.9 | 4.8 | 5.1 | 7.4 | 6.1 | 8.5 | 7.3 | 8.1 | 5.3 | 5.8 | 5.9 | 6.4 | 78.6 |
77 | Cuba | 6.5 | 4.7 | 5.5 | 6 | 7.2 | 6.3 | 7.6 | 3.8 | 7.8 | 7.7 | 7.8 | 7.7 | 78.6 |
79 | Vietnam | 6.5 | 5.9 | 5.3 | 7 | 6.2 | 6.2 | 7 | 6.5 | 6.9 | 7.4 | 7 | 5.9 | 77.8 |
79 | Comoros | 6.2 | 3.6 | 5.3 | 5.7 | 6.1 | 7.6 | 7.9 | 8.7 | 6.6 | 6.7 | 6.5 | 6.9 | 77.8 |
81 | Mozambique | 7.5 | 2.2 | 4.7 | 8 | 7.2 | 7.5 | 7.4 | 8 | 7 | 5.9 | 5.6 | 5.9 | 76.9 |
82 | Jordan | 6.2 | 6.8 | 6.5 | 5 | 7.7 | 6.6 | 6.2 | 5.6 | 6.2 | 6.4 | 6.5 | 6.9 | 76.6 |
83 | Madagascar | 8.5 | 3 | 5.1 | 5 | 7 | 7.5 | 5.7 | 8.7 | 5.7 | 6.1 | 6.7 | 7.5 | 76.5 |
83 | Saudi Arabia | 5.9 | 7.2 | 7.7 | 3.6 | 6.5 | 2.3 | 8.8 | 4.3 | 8.8 | 7.3 | 7.6 | 6.5 | 76.5 |
85 | Peru | 6.6 | 4 | 6.9 | 7.5 | 8.1 | 5.6 | 6.6 | 6.2 | 5.2 | 7.7 | 7 | 5 | 76.4 |
86 | Gambia | 6.4 | 5.2 | 4.2 | 6 | 7 | 8 | 7.9 | 6.6 | 6.8 | 5.8 | 5.9 | 6.2 | 76 |
86 | Morocco | 6.6 | 7.5 | 6.8 | 6.2 | 7.3 | 6.6 | 7.8 | 6 | 6.6 | 5.2 | 5.4 | 4 | 76 |
86 | Thailand | 7 | 5.8 | 7.8 | 4.4 | 7.5 | 3 | 8 | 5.5 | 6.3 | 7.2 | 8 | 5.5 | 76 |
89 | Algeria | 6.1 | 6.7 | 7 | 5.6 | 7.3 | 3.5 | 7.3 | 7 | 7.4 | 6.4 | 5.9 | 5.7 | 75.9 |
90 | Fiji | 5.9 | 4 | 7.5 | 5.4 | 7.5 | 5.9 | 9 | 4.1 | 5.9 | 7 | 8.2 | 5.3 | 75.7 |
91 | Mali | 8.5 | 4.4 | 6.1 | 7.9 | 6.6 | 8.7 | 4.7 | 8.6 | 4.6 | 4.8 | 3.7 | 6.9 | 75.5 |
92 | El Salvador | 7.6 | 5.6 | 6 | 7 | 7.3 | 5.4 | 7 | 6.9 | 6.9 | 5.8 | 3.9 | 5.5 | 74.9 |
92 | Turkey | 6.9 | 5.8 | 7.4 | 5 | 8.7 | 4.7 | 6.1 | 5.4 | 5.1 | 6.7 | 7.1 | 6 | 74.9 |
94 | Honduras | 7.8 | 2 | 5.3 | 6 | 8.7 | 7.6 | 7.4 | 6.6 | 5.8 | 5.9 | 6.3 | 5.4 | 74.8 |
95 | Macedonia | 5.4 | 4.7 | 7.1 | 7 | 7.4 | 5.9 | 7.3 | 5.1 | 5.3 | 6.1 | 6.4 | 6.4 | 74.1 |
96 | Suriname | 7.1 | 4.2 | 6.1 | 6.7 | 8.3 | 6.9 | 6.4 | 4.9 | 5.7 | 6.2 | 5.1 | 6.3 | 73.9 |
97 | Samoa | 6.8 | 3.8 | 5 | 7.9 | 7.2 | 6.3 | 6.7 | 4.7 | 4.9 | 6.7 | 5.4 | 8.4 | 73.8 |
98 | Micronesia | 7.7 | 3.2 | 5 | 8.1 | 7.1 | 6.5 | 6.9 | 7.1 | 2.5 | 6 | 5.4 | 8 | 73.5 |
99 | Gabon | 6.6 | 5.7 | 3 | 6 | 7.8 | 4.9 | 7.3 | 7 | 6.7 | 5.3 | 7.2 | 5.8 | 73.3 |
99 | Guyana | 6.9 | 4.1 | 5.4 | 7.9 | 8.1 | 6.8 | 6.4 | 5.7 | 5.6 | 5.9 | 4.9 | 5.6 | 73.3 |
101 | Paraguay | 6.5 | 1.6 | 6.2 | 6 | 7.4 | 6.7 | 8.1 | 6.5 | 7.9 | 4.3 | 7.5 | 4.2 | 72.9 |
102 | Mexico | 6.9 | 4 | 6.1 | 7 | 8.4 | 6.2 | 6.1 | 5.7 | 5.1 | 6.1 | 4.8 | 6.2 | 72.6 |
103 | Kazakhstan | 5.7 | 3 | 5.2 | 4 | 6.2 | 6.6 | 7.5 | 6.1 | 7 | 6.7 | 7.7 | 6.6 | 72.3 |
104 | Benin | 6.5 | 5.2 | 4 | 6.9 | 7.4 | 7.1 | 6.4 | 8.1 | 4.8 | 5.2 | 3.8 | 6.6 | 72 |
105 | Grenada | 5.9 | 3.6 | 5 | 7.9 | 7.1 | 6.5 | 6.5 | 4.1 | 5.1 | 5.9 | 5.7 | 8.3 | 71.6 |
106 | Ukraine | 6.5 | 3.6 | 7 | 7.5 | 7 | 5 | 7.5 | 4.5 | 5.9 | 3 | 7.9 | 6 | 71.4 |
107 | Seychelles | 6.9 | 5 | 5.5 | 4.7 | 6.9 | 4 | 7.9 | 4.1 | 6.7 | 6.2 | 6.7 | 6.7 | 71.3 |
107 | Namibia | 6.5 | 5.1 | 5.4 | 7.9 | 8.2 | 5.9 | 4.4 | 7.5 | 5.7 | 5.5 | 3.2 | 6 | 71.3 |
109 | Brunei Darussalam | 6.3 | 5.6 | 7.4 | 4.2 | 7.9 | 3.2 | 7.7 | 3.3 | 6.6 | 6.9 | 7.4 | 4.7 | 71.2 |
110 | India | 8.3 | 3.2 | 7 | 7.1 | 8.9 | 4.6 | 4.8 | 6.7 | 5.4 | 5 | 5.6 | 4.2 | 70.8 |
111 | Albania | 6.5 | 2.7 | 5.4 | 7.5 | 6.1 | 6.8 | 7.4 | 6.2 | 5.4 | 5.5 | 5.4 | 5.6 | 70.5 |
112 | Armenia | 5.8 | 7.6 | 5 | 6.9 | 6 | 5 | 6.5 | 6.2 | 5.5 | 4.5 | 5.8 | 5.5 | 70.3 |
113 | Cyprus | 5.1 | 4.2 | 8.3 | 5.7 | 7.5 | 4.8 | 5.5 | 3.8 | 3.5 | 4.2 | 8.4 | 9.2 | 70.2 |
114 | Belize | 6.6 | 5.2 | 5.2 | 6.9 | 7.6 | 6 | 6.5 | 5.7 | 3.8 | 5.7 | 5 | 5.6 | 69.8 |
115 | Libya | 6.2 | 2.6 | 5.6 | 4 | 7.3 | 5.3 | 7.4 | 4.5 | 8.1 | 5.3 | 8 | 5 | 69.3 |
116 | Trinidad and Tobago | 5.9 | 3.8 | 5.2 | 6.4 | 8.1 | 3.8 | 6.4 | 5.8 | 5.4 | 5.7 | 5.7 | 5.4 | 67.6 |
117 | Senegal | 7 | 4.5 | 5.2 | 5.1 | 6.9 | 5.7 | 5.7 | 6.7 | 5.6 | 5.2 | 3.8 | 5.5 | 66.9 |
117 | Brazil | 6.6 | 3.4 | 6.1 | 5 | 8.8 | 3.2 | 6.2 | 6.3 | 5.3 | 6.9 | 4.5 | 4.6 | 66.9 |
119 | Botswana | 9.2 | 5.8 | 3.4 | 6 | 7 | 5.6 | 5.4 | 6.5 | 4.8 | 3.9 | 2.8 | 6 | 66.4 |
120 | Malaysia | 6.3 | 4.1 | 5.5 | 3.6 | 6.6 | 4.6 | 5.9 | 5.4 | 6.5 | 6.3 | 5.3 | 5.8 | 65.9 |
121 | Antigua and Barbuda | 5.2 | 3.6 | 5.2 | 7.9 | 7.1 | 4.8 | 6.3 | 4.9 | 5.5 | 5.2 | 4.6 | 5.4 | 65.7 |
122 | Tunisia | 5.6 | 3.4 | 5.1 | 5.1 | 7.4 | 4.3 | 6.4 | 5.9 | 7.3 | 5.9 | 6.2 | 3 | 65.6 |
123 | Jamaica | 6.1 | 2.4 | 4.3 | 6.7 | 6.7 | 5.4 | 7 | 5.8 | 5.4 | 5.6 | 3.7 | 6 | 65.1 |
124 | Kuwait | 5.9 | 4.8 | 4.5 | 4.1 | 6.1 | 3.1 | 6.9 | 3.3 | 6.5 | 5.3 | 7.6 | 4 | 62.1 |
125 | Ghana | 6 | 4.5 | 5.1 | 8 | 6.8 | 4 | 5.5 | 6.9 | 4.5 | 2.4 | 3.5 | 4.7 | 61.9 |
126 | Romania | 5.5 | 3.8 | 5.2 | 5.2 | 6.1 | 5.7 | 6.1 | 5.2 | 4.8 | 3.4 | 4.5 | 5.4 | 60.9 |
127 | Croatia | 5.3 | 6.5 | 6 | 5 | 5.7 | 5.7 | 4.2 | 4.1 | 4.5 | 3.9 | 3.9 | 5.7 | 60.5 |
128 | Bulgaria | 5.4 | 4.1 | 4.2 | 5.9 | 6.2 | 4.3 | 5.7 | 5 | 4.7 | 5.4 | 3.9 | 5.5 | 60.3 |
129 | Bahamas | 6 | 3.6 | 5.3 | 5.4 | 7.2 | 3.2 | 6.4 | 4.1 | 3 | 5.4 | 5.3 | 5.2 | 60.1 |
130 | Barbados | 4.1 | 3.6 | 5.8 | 6.9 | 7.6 | 5 | 6.1 | 2.6 | 3 | 5.3 | 4.8 | 5.1 | 59.9 |
131 | Panama | 6.6 | 3.1 | 4.4 | 5 | 7.5 | 5.8 | 4.8 | 5.6 | 4.7 | 5 | 2.9 | 4 | 59.4 |
132 | Mongolia | 6 | 1 | 4.1 | 2.1 | 5.4 | 5.2 | 6 | 5.3 | 6.7 | 4.8 | 4.9 | 6.9 | 58.4 |
133 | South Africa | 8.2 | 6 | 4.7 | 4 | 8.5 | 2.8 | 4.3 | 5.7 | 4.1 | 3.2 | 3.9 | 2 | 57.4 |
134 | Bahrain | 5.3 | 3.6 | 6 | 3.7 | 5 | 3.5 | 6.8 | 3.7 | 4.7 | 3.4 | 6 | 5.3 | 57 |
135 | Latvia | 5.2 | 5.7 | 4.6 | 5 | 7 | 5.8 | 4.7 | 4 | 3.8 | 2.2 | 4.4 | 4.3 | 56.7 |
136 | Montenegro | 5.4 | 4.1 | 5.8 | 2.5 | 4.3 | 4 | 4.5 | 3.6 | 5.6 | 4.8 | 6 | 5 | 55.6 |
137 | Qatar | 5 | 3.6 | 5.6 | 3.6 | 4.8 | 4.9 | 7 | 2.6 | 4.7 | 2.5 | 4.7 | 4.6 | 53.6 |
138 | United Arab Emirates | 5.6 | 3.6 | 4 | 3.7 | 5.2 | 2.6 | 7 | 4.1 | 6.1 | 2.1 | 3.6 | 4 | 51.6 |
139 | Hungary | 3.7 | 3.6 | 3 | 5 | 6.3 | 4.1 | 6 | 3.8 | 4 | 2.1 | 5.5 | 4.1 | 51.2 |
140 | Costa Rica | 5.6 | 4.4 | 4 | 5 | 6.6 | 4.8 | 3.9 | 2.9 | 3.5 | 2 | 3.3 | 4.5 | 50.5 |
140 | Estonia | 4.8 | 4.8 | 4.5 | 4 | 4.9 | 3.7 | 5 | 3.8 | 3.7 | 2.1 | 5.9 | 3.3 | 50.5 |
142 | Slovakia | 4.3 | 1.8 | 4.4 | 5.5 | 6.5 | 4.5 | 4.2 | 4.1 | 3.9 | 2 | 4.2 | 3.9 | 49.3 |
143 | Lithuania | 5.4 | 3.4 | 3.5 | 5.4 | 6.2 | 4.5 | 4.2 | 3.7 | 3.7 | 2 | 3 | 4 | 49 |
144 | Malta | 3.8 | 6.1 | 3.9 | 4.8 | 4.5 | 3.5 | 4.5 | 3.3 | 3.5 | 4.5 | 1.6 | 4.5 | 48.5 |
145 | Poland | 4.9 | 3 | 3.2 | 6.5 | 4.8 | 4.3 | 4.2 | 4.2 | 3.5 | 2 | 3 | 4 | 47.6 |
146 | Oman | 3.1 | 1.1 | 3 | 1.1 | 2 | 3.7 | 6.3 | 4.2 | 6.6 | 5.3 | 7.1 | 2 | 45.5 |
147 | Greece | 4.7 | 2 | 3.5 | 5.4 | 5 | 3.5 | 4 | 3.1 | 3.9 | 3.1 | 1.6 | 3.7 | 43.5 |
148 | Mauritius | 3.6 | 1.1 | 3.5 | 2.1 | 5.9 | 3.8 | 5.1 | 4.4 | 3.9 | 3.5 | 3 | 2.8 | 42.7 |
149 | Czech Republic | 4 | 3.3 | 3.2 | 5 | 3.9 | 2.8 | 3.7 | 3.8 | 3.5 | 2 | 3.5 | 3.4 | 42.1 |
150 | Argentina | 3.8 | 1.5 | 4 | 4 | 5.2 | 4.6 | 3.4 | 3.8 | 3.7 | 1.9 | 2.7 | 2.8 | 41.4 |
151 | Uruguay | 5.1 | 1.1 | 2 | 5.9 | 5.1 | 3.5 | 2.9 | 4 | 2.5 | 3 | 2.3 | 3.5 | 40.9 |
152 | South Korea | 4 | 3.9 | 3.5 | 5.5 | 2.4 | 1.4 | 3.9 | 2 | 2.7 | 1 | 2.9 | 6.5 | 39.7 |
153 | Spain | 3.7 | 1.8 | 5.7 | 1.6 | 5 | 3.4 | 1.4 | 1.9 | 2.8 | 4.3 | 5.6 | 2 | 39.2 |
154 | Germany | 3.9 | 4.8 | 4.9 | 3 | 5.5 | 3 | 2.3 | 1.7 | 2.9 | 2.5 | 1.8 | 2.1 | 38.4 |
155 | Slovenia | 4 | 1.7 | 3.4 | 3.5 | 5.4 | 3.2 | 3.2 | 3.5 | 3.5 | 3 | 1.1 | 2 | 37.5 |
156 | Italy | 3.6 | 3.5 | 3.5 | 3 | 4.5 | 3.8 | 3.7 | 2 | 1.8 | 2.5 | 3.2 | 2 | 37.1 |
157 | United Kingdom | 3.4 | 4 | 4.2 | 2 | 4.7 | 1.4 | 2.2 | 1.8 | 2.6 | 3 | 2.7 | 2.1 | 34.1 |
157 | France | 4.1 | 3.6 | 5.8 | 2 | 4.8 | 2.9 | 1.5 | 1.4 | 3.2 | 1 | 1.8 | 2 | 34.1 |
159 | Chile | 3.8 | 1.1 | 3.5 | 2.1 | 4 | 3.8 | 1.6 | 3.7 | 3.7 | 2 | 1.5 | 3 | 33.8 |
160 | United States | 3.5 | 5.5 | 3.2 | 1 | 5.8 | 1.8 | 2.8 | 1.4 | 4.6 | 1.3 | 1.7 | 1 | 33.6 |
161 | Singapore | 2.9 | 1.1 | 3 | 3 | 2.5 | 3.4 | 3.6 | 1.5 | 4 | 1 | 4 | 3 | 33 |
162 | Portugal | 4.8 | 1.1 | 2.5 | 2.1 | 3.9 | 3.7 | 1.5 | 3.7 | 3.3 | 1 | 1.3 | 3.5 | 32.4 |
163 | Netherlands | 3.2 | 4 | 4.8 | 2.5 | 4 | 2 | 1.3 | 1.4 | 1.4 | 1 | 1 | 2 | 28.6 |
164 | Japan | 4.1 | 1.1 | 3.8 | 2 | 2.5 | 2.6 | 1.8 | 1.2 | 3.5 | 1 | 1.3 | 3.6 | 28.5 |
165 | Luxembourg | 2.1 | 1.8 | 3.7 | 1.2 | 2.5 | 2 | 3.3 | 2.6 | 1.6 | 2 | 3 | 2.3 | 28.1 |
166 | Austria | 2.8 | 2.2 | 3.5 | 1.1 | 5 | 1.9 | 1.3 | 1.4 | 1.5 | 1 | 2 | 2.3 | 26 |
167 | Belgium | 3.2 | 1.6 | 4 | 1.1 | 4 | 2.1 | 1.5 | 1.4 | 1.5 | 1.6 | 1.5 | 2 | 25.5 |
